RUN FOR THE HUNGRY 10K
Thursday, November 22nd, 2007 8:00 a.m.
Petco Park East, San Diego, CA
Registration & Results by Kathy Loper Events

Place Name Age No. Div/Tot Sex City 10k Pace
1 JEREMY BROWN 27 3803 1/100 M SAN DIEGO 33:04 5:20
2 DAVID VOLK 30 3764 1/103 M SAN DIEGO 34:02 5:29
3 CASPER JAKOBSEN 17 3766 1/12 M SAN DIEGO 34:51 5:37
4 ERIC EGENOLF 29 3222 2/100 M San Diego 34:55 5:38
5 TIM BRIGGS 25 3468 3/100 M SAN DIEGO 35:51 5:47
6 DONNY FORSYTH 41 3734 1/57 M Memphis 36:01 5:48
7 CHARLEY MASSEY 26 3408 4/100 M 29 Palms 36:13 5:50
8 STEVE THUNDER 42 2735 2/57 M Del Mar 37:22 6:01
9 KEVIN PROCHASKA 50 1486 1/33 M SAN DIEGO 37:33 6:03
10 JOHN JAKOBSEN 44 3765 3/57 M SAN DIEGO 37:38 6:04
11 CRISTIAN CORTES 34 2585 2/103 M San Diego 37:45 6:05
12 CLAIRE RETHMEIER 21 2712 1/81 F Escondido 37:48 6:05
13 JAMES LEICHTER 41 2388 4/57 M SAN DIEGO 37:55 6:07
14 VINCENT DEROCCO 28 2040 5/100 M San Diego 38:19 6:10
15 LAUREN SWIGART 23 2733 2/81 F rancho santa fe 38:58 6:17
16 MARK MILLIKEN 26 2955 6/100 M San Diego 39:38 6:23
17 DARREN SZERDY 28 2734 7/100 M San Diego 39:44 6:24
18 ANDY THACHER 44 2977 5/57 M SAN DIEGO 40:00 6:27
19 CHRISTOPHER ALLAIN 28 2538 8/100 M San Diego 40:06 6:28
20 PATRICK FISHBURNE 24 2290 1/32 M SAN DIEGO 40:08 6:28
21 KURT HALLOCK 51 3761 2/33 M SAN DIEGO 40:26 6:31
22 ROBERT MILDER 24 2294 2/32 M SAN DIEGO 40:29 6:31
23 JAMES FISHBURNE 26 2293 9/100 M SAN DIEGO 40:37 6:33
24 ANDY SARPOTDAR 23 2057 3/32 M San Diego 40:52 6:35
25 EUGENE MILDER 32 3748 3/103 M SAN DIEGO 40:59 6:36
26 MICHAEL CLOW 17 2580 2/12 M Poway 41:01 6:37
27 MICHELLE ULRICH 27 3703 1/148 F SAN DIEGO 41:11 6:38
28 RICHARD STEINHART 42 2514 6/57 M San Jose 41:13 6:38
29 EUNG KIM 40 2247 7/57 M SAN DIEGO 41:14 6:39
30 ROBERT BOYCE 55 3858 1/16 M SAN DIEGO 41:20 6:39
31 GREGG ST CYR 30 2866 4/103 M SAN DIEGO 41:22 6:40
32 MICHAEL EWENS 26 2994 10/100 M La Jolla 41:28 6:41
33 RICHARD CONTRERAS 29 3759 11/100 M SAN DIEGO 41:30 6:41
34 MARK JOHNSON 30 3581 5/103 M San Diego 41:39 6:43
35 ERIC SMITH 28 1422 12/100 M SAN DIEGO 41:45 6:44
36 JONATHAN CLARK 34 2922 6/103 M San Diego 41:56 6:45
37 NEIL NAUGHTON 38 2818 1/64 M San Diego 42:06 6:47
38 TOMMY MCDONOUGH 50 3160 3/33 M SAN DIEGO 42:08 6:47
39 COREY WOFFORD 35 3138 2/64 M San Diego 42:09 6:47
40 HAL GOFORTH JR 63 3469 1/14 M SAN DIEGO 42:22 6:50
41 LOUIE ORRIS 24 3424 4/32 M la mesa 42:23 6:50
42 LARA ULRICH 27 3704 2/148 F SAN DIEGO 42:24 6:50
43 SARAH WELTON 25 2073 3/148 F Atlanta 42:34 6:51
44 CHRISTI ROBELL 42 3436 1/62 F San Diego 42:36 6:52
45 TYSON RICKS 27 2495 13/100 M SAN DIEGO 42:40 6:52
46 NEIL MALLINSON 31 3065 7/103 M San Diego 42:51 6:54
47 LAUREN PISCO 26 2700 4/148 F San Diego 42:52 6:54
48 CELESTE TYSON 22 3454 3/81 F San Diego 42:53 6:54
49 BRAD SUND 27 2730 14/100 M San Diego 42:57 6:55
50 SCOTT CRELLIN 32 3055 8/103 M Chula Vista 43:01 6:56


RUN FOR THE HUNGRY 10K
Thursday, November 22nd, 2007 8:00 a.m.
Petco Park East, San Diego, CA
Registration & Results by Kathy Loper Events

Place Name Age No. Div/Tot Sex City 10k Pace
51 TIMOTHY BASSELL 23 1443 5/32 M SAN DIEGO 43:05 6:56
52 JESSE SHOEMAKER 24 3447 6/32 M San Diego 43:22 6:59
53 GARY LINDER 54 2206 4/33 M SAN DIEGO 43:26 7:00
54 SCOTT HENDERSON 41 3481 8/57 M TEMECULA 43:30 7:00
55 KASEY SHEMWELL 28 3545 5/148 F san diego 43:31 7:01
56 DAVID LIPKE 29 2649 15/100 M Pacific Beach 43:31 7:01
57 HAYDEN SMITH 59 2207 2/16 M SAN DIEGO 43:33 7:01
58 SID SMITH 35 2907 M san Diego 43:34 7:01
59 SHANA HOOD 31 3014 1/132 F SAN DIEGO 43:38 7:02
60 BENJAMIN DILL 23 3598 7/32 M San Diego 43:39 7:02
61 MEGAN ODOWD 30 2756 2/132 F SAN DIEGO 43:41 7:02
62 STACY MERONOFF 27 2665 16/100 M San Diego 43:42 7:02
63 CHRIS HENDRICKS 30 2935 9/103 M San Francisco 43:43 7:03
64 ANDY CHANG 24 3353 8/32 M La Jolla 43:45 7:03
65 GUNNAR NEWQUIST 43 3034 9/57 M san Diego 43:49 7:04
66 MERRYT JACKMAN 39 2151 1/81 F SAN DIEGO 43:52 7:04
67 KEN MOSS 53 2675 5/33 M San Diego 43:56 7:05
68 JUSTIN LOFTIS 27 2949 17/100 M Spring Valley 43:57 7:05
69 MATT MCALEXANDER 23 2382 9/32 M SAN DIEGO 44:04 7:06
70 RICHARD GREEN 62 3487 2/14 M SAN DIEGO 44:07 7:06
71 ADAM STEVENSON 25 3552 18/100 M san diego 44:20 7:09
72 IRA WILKIE 30 3137 10/103 M san diego 44:22 7:09
73 ANDREW HAMPSHIRE 37 3141 3/64 M SAN DIEGO 44:24 7:09
74 DEBORAH BRAUN 25 3166 6/148 F San Diego 44:26 7:10
75 KRISTIN PORTER 37 3432 2/81 F San Diego 44:28 7:10
76 JOHN GUTHEIL 51 3505 6/33 M La Jolla 44:29 7:10
77 ERIC PAAVOLA 54 3035 7/33 M Lakeside 44:34 7:11
78 WES MACAULEY 47 2323 1/35 M SAN DIEGO 44:38 7:11
79 DAVID BADE 28 3572 19/100 M San Diego 44:40 7:12
80 GEOFFREY EITER 37 3023 4/64 M SAN DIEGO 44:42 7:12
81 JUSTIN KASS 33 3115 11/103 M San Diego 44:45 7:12
82 JAMIE MERONOFF 22 3309 10/32 M San Diego 44:46 7:13
83 BRANDEN OBERENDER 10 3716 1/10 M Simi Valley 44:47 7:13
84 GUILLERMO BLANCO 31 2451 12/103 M SAN DIEGO 44:52 7:14
85 JAMIE PRATT 19 2702 4/81 F Isla Vista 44:57 7:15
86 LAUREN CAPONE 9 2849 1/3 F San Diego 45:09 7:16
87 MELISSA VASEL 31 2865 3/132 F SAN DIEGO 45:15 7:17
88 WILLIAM NARUS 30 3161 13/103 M SAN DIEGO 45:25 7:19
89 KEIZO AMAKAWA 48 2422 2/35 M SAN DIEGO 45:25 7:19
90 KYLE HOLZL 24 2939 11/32 M la mesa 45:30 7:20
91 JOSEPH LONGO 40 2048 10/57 M San Marcos 45:34 7:20
92 MAUREEN HALSTEAD 27 3475 7/148 F EL CAJON 45:34 7:20
93 JONATHAN MCALEXANDE 15 2838 3/12 M Poway 45:35 7:21
94 JULIEN COURREGES 28 3574 20/100 M San Diego 45:37 7:21
95 ERIC LEBOFFE 20 3119 12/32 M Spring Valley 45:40 7:21
96 DARRYL SMITH 46 1482 3/35 M SAN DIEGO 45:40 7:21
97 LINDSAY HERF 28 2630 8/148 F San Diego 45:41 7:21
98 CHHAVIVANN SAMAN 43 1704 2/62 F san diego 45:53 7:24
99 JUSTIN FARRAR 32 3502 14/103 M San Diego 45:59 7:24
100 BECKY WATSON 36 2743 3/81 F Chula Vista 46:02 7:25


RUN FOR THE HUNGRY 10K
Thursday, November 22nd, 2007 8:00 a.m.
Petco Park East, San Diego, CA
Registration & Results by Kathy Loper Events

Place Name Age No. Div/Tot Sex City 10k Pace
101 RYAN ALFRED 24 2033 13/32 M La Jolla 46:08 7:26
102 ERIN STANWOOD 26 3132 9/148 F San Diego 46:21 7:28
103 MICHAEL WELTON 29 2072 21/100 M San Diego 46:23 7:28
104 SCOTT NELSON 30 1441 15/103 M SAN DIEGO 46:23 7:28
105 BILL BATY 61 3099 3/14 M San Diego 46:25 7:29
106 MARIO AEELLANO 31 3639 16/103 M SAN DIEGO 46:27 7:29
107 GREG MOODY 42 2367 11/57 M SAN DIEGO 46:29 7:29
108 RAYM STEVENS 44 2224 12/57 M SAN DIEGO 46:31 7:30
109 JOE CRESTO 28 3359 22/100 M San Diego 46:34 7:30
110 PHI NGUYEN 23 2052 14/32 M Poway 46:37 7:30
111 SEAN PINNELL 36 3003 5/64 M San Diego 46:37 7:31
112 ALLISON SHERWOOD 49 1436 1/35 F SAN DIEGO 46:39 7:31
113 JOSH JACKSON 38 3603 6/64 M SAN DIEGO 46:39 7:31
114 DEREK TOGERSON 32 3012 17/103 M la mesa 46:42 7:31
115 HEATHER CATCHPOLE 31 2169 4/132 F SAN DIEGO 46:42 7:31
116 JOHNNY INFANTE 48 3715 4/35 M SAN DIEGO 46:48 7:32
117 ANDREA HOGAN 33 2815 5/132 F San Diego 46:51 7:33
118 DANIEL LENERZ 30 2856 18/103 M San Diego 46:51 7:33
119 COURTNEY HUGHES 31 3383 6/132 F Rancho Santa Fe 46:52 7:33
120 KIMBERLY GOSLING 27 2620 10/148 F Encinitas 46:53 7:33
121 LUPE WITCOMB 39 597 4/81 F san diego 46:57 7:34
122 EVAN VAPNEK 41 2971 13/57 M San Diego 46:58 7:34
123 MATTHEW MALPASS 24 3890 15/32 M SAN DIEGO 47:04 7:35
124 KYLE HEGLAND 16 2133 4/12 M SAN DIEGO 47:10 7:36
125 ROB GAETA 38 3223 7/64 M San Diego 47:12 7:36
126 KASEY TOLBERT 20 3559 5/81 F Santee 47:21 7:38
127 TONY SERRANO 41 2723 14/57 M La Mesa 47:30 7:39
128 ROBERT MCCLURE 34 3307 19/103 M San Diego 47:35 7:40
129 KEVIN KOSKELLA 36 3044 8/64 M San Diego 47:38 7:40
130 MIKE MALONE 35 2869 9/64 M San Diego 47:39 7:40
131 RICHARD SILVER 60 3665 4/14 M SAN DIEGO 47:39 7:41
132 KEVIN BEATTY 26 3340 23/100 M San Diego 47:39 7:41
133 JAN WELLIK 30 2797 7/132 F SAN DIEGO 47:40 7:41
134 JOSHUA RABINOVITZ 32 2959 20/103 M San Diego 47:40 7:41
135 LYNETTE NY 28 2053 11/148 F Chula Vista 47:45 7:42
136 MICHAEL ANGUIANO 29 3332 24/100 M La Mesa 47:46 7:42
137 ELIZABETH MENDELL 30 2952 8/132 F Athens 47:46 7:42
138 DENIS DESMOND 34 3827 21/103 M SAN DIEGO 47:47 7:42
139 MICHELLE BELLO 41 2494 3/62 F SAN DIEGO 47:52 7:43
140 JACQUELINE ELLIS 22 3109 6/81 F Del Mar 47:53 7:43
141 MICHELLE JACOB 30 3092 9/132 F SAN DIEGO 47:56 7:43
142 NICOLE HENDERSON 32 3380 10/132 F San Diego 47:58 7:44
143 BERNARD LLAVE 33 2650 22/103 M Chula Vista 48:00 7:44
144 CLIFF BOYLES 30 3053 23/103 M San Diego 48:05 7:45
145 CHRIS KRUMREI 25 3393 25/100 M el cajon 48:07 7:45
146 JASON ALBRECHT 31 2883 24/103 M San Diego 48:09 7:45
147 MARIE JAKSCH 31 2227 11/132 F SAN DIEGO 48:10 7:45
148 JOHN KRUMREI 50 3000 8/33 M El Cajon 48:11 7:46
149 KERRY-SHANNON GRIES 37 3057 5/81 F San Diego 48:13 7:46
150 DAVID MOORE 56 3584 3/16 M San Diego 48:16 7:47


RUN FOR THE HUNGRY 10K
Thursday, November 22nd, 2007 8:00 a.m.
Petco Park East, San Diego, CA
Registration & Results by Kathy Loper Events

Place Name Age No. Div/Tot Sex City 10k Pace
151 GREGORY LEA 32 3396 25/103 M San Diego 48:17 7:47
152 JAKE MCGOUGH 26 3523 26/100 M San Diego 48:17 7:47
153 ELISE BERNIER 25 2554 12/148 F San Diego 48:18 7:47
154 CRISTIAN ALMSTRAND 32 1491 26/103 M SAN DIEGO 48:18 7:47
155 JOSHUA BROWN 28 3494 27/100 M San Marcos 48:18 7:47
156 JOSEPH HUBARTH 33 3700 27/103 M murrieta 48:19 7:47
157 DENISE INGRAM 43 3510 4/62 F san diego 48:22 7:47
158 DAVE HUMLEYR 57 1451 4/16 M SAN DIEGO 48:23 7:48
159 TIMI BRICE 29 2037 28/100 M Chula Vista 48:26 7:48
160 ROLF WAGENAAR 44 3564 15/57 M San Diego 48:27 7:48
161 MICHAEL LEBOFFE 54 3118 9/33 M Spring Valley 48:29 7:49
162 JENNIFER ROBEY 28 2056 13/148 F SAN DIEGO 48:30 7:49
163 ELIZABETH FALLON 25 2473 14/148 F SAN DIEGO 48:35 7:50
164 HENRY BROCK 28 2474 29/100 M SAN DIEGO 48:37 7:50
165 EDWARD FEDERMAN 50 733 10/33 M SAN DIEGO 48:42 7:51
166 NACHO VILCHIS 35 2506 10/64 M Chula Vista 48:48 7:52
167 LESLIE MITCHELL 25 2668 15/148 F Oakhurst 48:48 7:52
168 MICHELLE BORDEAUX 29 2035 16/148 F Lake Forest 48:49 7:52
169 DAVE BUYSSE 52 3701 11/33 M SAN DIEGO 48:49 7:52
170 MICHELLE SEDA 39 2787 6/81 F SAN DIEGO 48:49 7:52
171 JENNIFER LO 20 3401 7/81 F San Diego 48:51 7:52
172 KNOX MCMILLAN 43 3067 5/62 F Boise 48:53 7:52
173 EDWARD KELLY 27 3889 30/100 M SAN DIEGO 48:54 7:53
174 RAY SCHWANTNER 47 1445 5/35 M SAN DIEGO 48:55 7:53
175 BRENT GARCIA 20 2371 16/32 M SAN DIEGO 48:56 7:53
176 RAY BROWN 60 2799 5/14 M hayward 48:56 7:53
177 JASON FORGE 39 3831 11/64 M SAN DIEGO 48:59 7:53
178 FRANK WILLIAMSON 43 3464 16/57 M San Diego 49:00 7:54
179 JONATHAN SHULMAN 34 2064 28/103 M La Mesa 49:02 7:54
180 KIMBERLEY BANDY 36 2546 7/81 F San Diego 49:03 7:54
181 ERIN TOUSLEE 30 3587 12/132 F san diego 49:04 7:54
182 RONDO BAUER 24 2915 17/32 M San Diego 49:12 7:55
183 MCCALL FREUNDT 28 2995 17/148 F San Diego 49:14 7:56
184 JENNIFER GOODALL 26 2795 18/148 F SAN DIEGO 49:20 7:57
185 LYNN CALHOON 29 3167 19/148 F San Diego 49:23 7:57
186 DONNIE CHARPIO 31 2303 29/103 M SAN DIEGO 49:24 7:57
187 MARK JABRO 43 2942 17/57 M San Diego 49:26 7:58
188 TRACE POLANCO 35 3004 12/64 M Chula Vista 49:27 7:58
189 CARLA HERNANDEZ 21 3381 8/81 F Del Mar 49:29 7:58
190 JENNA DEWINTER 25 1470 20/148 F SAN DIEGO 49:30 7:58
191 THOMAS TRAUSE 25 3133 31/100 M Seattle 49:40 8:00
192 TOMMY COPE 29 3104 32/100 M San Diego 49:47 8:01
193 KELLY HEALY 3297 F san diego 49:51 8:02
194 JAMES MCLEAN 25 3237 33/100 M Kingsville 49:51 8:02
195 COLEEN SICHEL 40 3649 6/62 F SAN DIEGO 49:52 8:02
196 ERIKA ROQUE 26 2774 21/148 F CHULA VISTA 49:52 8:02
197 SUSAN FREEMAN 44 2823 7/62 F La Jolla 49:52 8:02
198 SHANNON DONAHUE 23 3145 9/81 F San Francisco 49:53 8:02
199 KATHLEEN BUCLATIN 23 2568 10/81 F San Diego 49:56 8:03
200 MINERVA ALVES 37 674 8/81 F Chula Vista 50:00 8:03


RUN FOR THE HUNGRY 10K
Thursday, November 22nd, 2007 8:00 a.m.
Petco Park East, San Diego, CA
Registration & Results by Kathy Loper Events

Place Name Age No. Div/Tot Sex City 10k Pace
201 RUBEN AVILA 41 3253 18/57 M SAN DIEGO 50:02 8:03
202 JOHN LOTT 31 3520 30/103 M Landover 50:07 8:04
203 DANIEL NUET 40 3585 19/57 M San Diego 50:10 8:05
204 JOE KUBICKI 31 3079 31/103 M San Diego 50:10 8:05
205 ANNIE JOHANSEN 32 2225 13/132 F SAN DIEGO 50:10 8:05
206 TOM MORROW 51 2326 12/33 M SAN DIEGO 50:11 8:05
207 JACK BRADY 47 2280 6/35 M SAN DIEGO 50:11 8:05
208 ROB LINDBLOOM 50 2275 13/33 M SAN DIEGO 50:12 8:05
209 ERIN KELLY 26 3060 22/148 F Del Mar 50:13 8:05
210 JEFF PATTERSON 47 1496 7/35 M SAN DIEGO 50:16 8:06
211 JACOB SMYTH 12 2776 2/10 M SAN DIEGO 50:17 8:06
212 CATHAL OSCOLAI 36 3123 13/64 M Encinitas 50:23 8:07
213 BRIAN POTTER 50 3311 14/33 M El Cajon 50:25 8:07
214 PRASHANT PATEL 26 2054 34/100 M San Diego 50:26 8:07
215 SEAN LAKE 36 3304 14/64 M Carlsbad 50:26 8:07
216 BRAD SCOTT 35 2061 15/64 M San Diego 50:27 8:08
217 CORY CHRISTENSEN 33 2452 32/103 M SAN DIEGO 50:28 8:08
218 JASON WAITON 32 3459 33/103 M San Marcos 50:30 8:08
219 MICHAEL GOSLING 27 3026 35/100 M Encinitas 50:33 8:09
220 KENDRA ROBERTS 40 2276 8/62 F SAN DIEGO 50:34 8:09
221 LESLEY CARNE 35 2442 9/81 F SAN DIEGO 50:35 8:09
222 SONJA DOHERTY 35 2328 10/81 F SAN DIEGO 50:37 8:09
223 NIGEL ATKINSON 44 3051 20/57 M Lemon Grove 50:39 8:10
224 AYO ANISE 27 2541 23/148 F San Diego 50:40 8:10
225 JOSH THEISEN 31 3557 34/103 M Murrieta 50:48 8:11
226 DEVON RICKS 30 2496 14/132 F SAN DIEGO 50:49 8:11
227 LINDSEY HARVEY 31 3616 15/132 F SAN DIEGO 50:53 8:12
228 DENNIS OLSON 51 3423 15/33 M chula vista 50:53 8:12
229 CARL ENGEL 42 3366 21/57 M Foresthill 50:54 8:12
230 DIANA MARTINEZ 24 3121 11/81 F La Jolla 50:54 8:12
231 MATT BERTSCH 35 2556 16/64 M san diego 50:56 8:12
232 DANIELLE WEISS 27 3249 24/148 F San Diego 50:57 8:12
233 JIM KIRLIN 40 3116 22/57 M San Diego 50:58 8:13
234 RIC BROWN 40 3921 23/57 M SAN DIEGO 51:04 8:14
235 PATRICIA FOREST 29 3078 25/148 F San Diego 51:04 8:14
236 AMANDA DAWSON 31 2592 16/132 F San Diego 51:05 8:14
237 ROLAND ACHTEL 34 2537 35/103 M San Diego 51:05 8:14
238 KEVIN NOONAN 35 3421 17/64 M carlsbad 51:06 8:14
239 NOLAN HANSEN 25 3578 36/100 M San Diego 51:06 8:14
240 MIKE CLINCH 25 2443 37/100 M SAN DIEGO 51:07 8:14
241 ERICKA HARRISON 29 2767 26/148 F bonita 51:08 8:14
242 KEVIN JACKSON 29 2636 38/100 M La Jolla 51:11 8:15
243 KARI MCCLOSKEY 42 2791 9/62 F SAN DIEGO 51:11 8:15
244 MONIQUE GILL 38 2930 11/81 F Wildomar 51:12 8:15
245 JEANIE BARAT 31 3336 17/132 F San Diego 51:12 8:15
246 JENNIFER FRASCINO 36 3024 12/81 F San Diego 51:14 8:15
247 JASON KELLY 26 3512 39/100 M San Diego 51:14 8:15
248 STACY FARRAR 34 3501 18/132 F San Diego 51:16 8:15
249 DARREN GILL 39 2931 18/64 M Wildomar 51:17 8:16
250 MATT MILLER 30 2666 36/103 M San Diego 51:19 8:16


RUN FOR THE HUNGRY 10K
Thursday, November 22nd, 2007 8:00 a.m.
Petco Park East, San Diego, CA
Registration & Results by Kathy Loper Events

Place Name Age No. Div/Tot Sex City 10k Pace
251 MICHAEL POSNER 43 2878 24/57 M San Diego 51:19 8:16
252 JESUS CRUZ 11 3360 3/10 M San Diego 51:24 8:17
253 STEVEN FRANKLIN 25 2042 40/100 M San Diego 51:25 8:17
254 CHASE MCCLOSKEY 16 3864 5/12 M SAN DIEGO 51:25 8:17
255 ROGER MCCLOSKEY 45 2790 8/35 M SAN DIEGO 51:26 8:17
256 BRANDON HEID 22 2934 18/32 M San Diego 51:26 8:17
257 DANE BLOMMAERT 23 3278 19/32 M San Diego 51:28 8:17
258 MIKE MACRI 35 2654 19/64 M San Diego 51:34 8:18
259 ELIZABETH WALLACE 34 2071 19/132 F San Diego 51:35 8:18
260 ZACHARY JACKSON 28 3385 41/100 M San Diego 51:35 8:18
261 JESSICA CONN 26 1331 27/148 F Encinitas 51:40 8:19
262 ASHLEY YOUNG 26 3070 28/148 F san diego 51:42 8:20
263 TRAVIS BERGAN 34 2551 37/103 M Ankeny 51:43 8:20
264 FILLY GAINES 28 3025 29/148 F San Diego 51:43 8:20
265 HEATHER NOONAN 35 3420 13/81 F carlsbad 51:48 8:21
266 TANYA KRALJIC 29 3030 30/148 F San Diego 51:49 8:21
267 DOUG REINBOLD 37 2888 20/64 M San Diego 51:50 8:21
268 JEFF SCHOELLERMAN 28 2721 42/100 M San Diego 51:51 8:21
269 SIG LLORENS 44 3897 25/57 M SAN DIEGO 51:52 8:21
270 RON COLEMAN 39 3045 21/64 M CHANDLER 51:52 8:21
271 CARA CHIAPPETTA 30 3354 20/132 F san francisco 51:54 8:22
272 CLARENCE FREEMAN 41 2616 26/57 M National City 51:54 8:22
273 ANDY LAATS 40 2646 27/57 M Encinitas 51:55 8:22
274 BROOKE SHELLY 25 3914 31/148 F SAN DIEGO 51:56 8:22
275 JOEY STAPLETON 23 3551 20/32 M New Port Beach 51:56 8:22
276 DEBBIE MOORE 47 3415 2/35 F El Cajon 51:57 8:22
277 CHRISTA BATER 31 2234 21/132 F SAN DIEGO 51:59 8:22
278 EDWARD SO 31 3129 38/103 M Irvine 52:02 8:23
279 SAMUEL MOON 32 3525 39/103 M San Diego 52:05 8:23
280 GILLES BISSONNETTE 26 2558 43/100 M Boston 52:06 8:24
281 MEREDITH KELLER 27 2854 32/148 F San Diego 52:09 8:24
282 BENJAMIN GRAUBART 15 2824 6/12 M La Jolla 52:10 8:24
283 BAYA OSCOLAI 36 3122 14/81 F Encinitas 52:11 8:24
284 KERRIE BRANDON 25 3492 33/148 F Moreno Valley 52:14 8:25
285 DEE CHRISTMAN 45 2576 3/35 F Cardiff 52:15 8:25
286 RICK WEBBER 29 2348 44/100 M SAN DIEGO 52:16 8:25
287 BROOKE BAIN 28 3334 34/148 F La Jolla 52:18 8:25
288 ANDREW BAIN 29 3335 45/100 M La Jolla 52:18 8:25
289 HERVEY FROEHLICH 52 3808 16/33 M SAN DIEGO 52:20 8:26
290 CHRISTOPHER HODGE 25 3508 46/100 M San Diego 52:23 8:26
291 MARK DAQUIPA 35 2590 22/64 M San Diego 52:26 8:27
292 JACQUI LOESCH 27 3120 35/148 F San Diego 52:27 8:27
293 DAVID LOPEZ 25 3518 47/100 M San Diego 52:28 8:27
294 SAMIR SHAH 30 2063 40/103 M san diego 52:28 8:27
295 MATT GREGOR 40 2843 28/57 M CORONADO 52:29 8:27
296 BRIAN TANZMAN 32 2785 41/103 M SAN DIEGO 52:29 8:27
297 SIU KI KWONG 28 3394 48/100 M San Diego 52:33 8:28
298 STEPHANIE MCNEAL 18 3149 12/81 F Pine Valley 52:36 8:28
299 NATALIE RAY 25 3006 36/148 F Del Mar 52:37 8:29
300 COLLIN MCGLASHEN 24 3236 21/32 M La Mesa 52:38 8:29


RUN FOR THE HUNGRY 10K
Thursday, November 22nd, 2007 8:00 a.m.
Petco Park East, San Diego, CA
Registration & Results by Kathy Loper Events

Place Name Age No. Div/Tot Sex City 10k Pace
301 TIM LAROCCA 36 3305 23/64 M Redondo Beach 52:39 8:29
302 NATASHA TININEKO 34 2864 22/132 F SAN DIEGO 52:42 8:29
303 BECKIE PAGE 53 2689 1/26 F San Diego 52:42 8:29
304 CORY MILLS 11 3798 4/10 M SAN DIEGO 52:44 8:30
305 DCMILLS MILLSA 43 3797 29/57 M SAN DIEGO 52:44 8:30
306 MARIO ROMAN 35 3733 24/64 M SAN DIEGO 52:46 8:30
307 ROSS COHEN 42 2038 30/57 M San Diego 52:47 8:30
308 MILEY COHEN 7 2179 2/3 F San Diego 52:48 8:30
309 MATTHEW THOMA 22 690 22/32 M encinitas 52:52 8:31
310 KRISTIN DOMINGUEZ 32 2600 23/132 F San Diego 52:52 8:31
311 MERILYN MCGIRR 58 2802 1/12 F SAN DIEGO 52:53 8:31
312 COMPTON KURTZ 38 2444 25/64 M SAN DIEGO 53:00 8:32
313 GLENN WHITAKER 42 2362 31/57 M SAN DIEGO 53:09 8:34
314 JEFF RINCK 48 2875 9/35 M Indianapolis 53:15 8:35
315 MICHELA HENDRICKS 30 2936 24/132 F San Francisco 53:16 8:35
316 KIM PUGH 38 2283 15/81 F SAN DIEGO 53:17 8:35
317 TOM ANDREWS 51 3331 17/33 M San Diego 53:17 8:35
318 MICHELLE BARBER 31 3338 25/132 F San Diego 53:19 8:35
319 RUSLMAN LINDERMAN 38 3400 26/64 M San Diego 53:20 8:35
320 MASHA GLANVILLE 43 2618 10/62 F San Diego 53:21 8:36
321 DEVIN BRAUN 28 3814 49/100 M SAN DIEGO 53:22 8:36
322 STUART COLAN 34 3281 42/103 M San Diego 53:23 8:36
323 JON THEISEN 42 3667 32/57 M SAN DIEGO 53:23 8:36
324 TARAH ANDERSON 26 3330 37/148 F San Diego 53:23 8:36
325 LAUREN HENNESSY 34 3228 26/132 F La Mesa 53:24 8:36
326 LAURENE BOOTH 29 2560 38/148 F Del Mar 53:25 8:36
327 MARTY POLANCO 32 2131 43/103 M SAN DIEGO 53:25 8:36
328 AVI BARAT 33 3337 44/103 M San Diego 53:26 8:36
329 BILL BURNS 43 2339 33/57 M SAN DIEGO 53:30 8:37
330 MEREDITH BROWN 42 2340 11/62 F SAN DIEGO 53:31 8:37
331 ALEXANDRA MATTHEWS 16 3409 1/7 F Encinitas 53:32 8:37
332 ANDREW DOELL 33 3173 45/103 M San Diego 53:35 8:38
333 CHRIS O'CONNELL 61 2759 6/14 M LONG BEACH 53:36 8:38
334 KRIS TOSCZAK 28 2375 50/100 M SAN DIEGO 53:39 8:39
335 MEGAN FLODDER 28 2615 39/148 F San Diego 53:39 8:39
336 JENNIFER SUN 27 2753 40/148 F San Diego 53:40 8:39
337 DAVID MILEM 33 3082 46/103 M San Diego 53:41 8:39
338 JOE GETSIE 63 2376 7/14 M SAN DIEGO 53:42 8:39
339 JENNIFER COSCO 23 3358 13/81 F Washington 53:43 8:39
340 JULIE STANICH 36 3259 16/81 F SAN DIEGO 53:43 8:39
341 TAMARA TEAL 50 3452 2/26 F poway 53:44 8:39
342 SHELLY KING 48 3391 4/35 F san diego 53:44 8:39
343 JEREMY WINTERS 25 3050 51/100 M SAN DIEGO 53:47 8:40
344 KRISTINE MUNOZ 30 2676 27/132 F San Diego 53:49 8:40
345 FABIO SIMI 44 3621 34/57 M SAN DIEGO 53:50 8:40
346 JESSE DYE 27 2608 52/100 M Santee 53:52 8:40
347 MICHELLE JAENT 39 3071 17/81 F SOLANO BEACH 53:53 8:41
348 RUSSELL MILLIKEN 28 2954 53/100 M San Diego 53:53 8:41
349 LAN MILLIKEN 34 2953 28/132 F San Diego 53:58 8:41
350 ELIZABETH RINCK 46 2874 5/35 F Indianapolis 53:59 8:42


RUN FOR THE HUNGRY 10K
Thursday, November 22nd, 2007 8:00 a.m.
Petco Park East, San Diego, CA
Registration & Results by Kathy Loper Events

Place Name Age No. Div/Tot Sex City 10k Pace
351 SHU WANG 33 2742 47/103 M San Diego 54:07 8:43
352 NATALIE TAITANO 27 3007 41/148 F Alpine 54:08 8:43
