SAN DIEGUITO HALF MARATHON RESULTS
2016 SAN DIEGUITO HALF MARATHON/5K
SAN DIEGO,CA SUNDAY FEBRUARY 14TH 2016


Race Name

MEN AGE GROUP: 01 - 17

Place Bib# Name Age Gun
1 645 ROBERT BARTSCH 15 01:23:10
2 346 BLAKE SINISCALCHI 15 01:26:05
3 805 VICTOR COVA 16 01:34:29
4 876 RUBEN GONZALEZ 16 01:37:26
5 812 NATHAN WAIBEL 16 01:49:24
Race Name

WOMEN AGE GROUP: 01 - 17

Place Bib# Name Age Gun
1 850 NATALIE SCHROEDER 15 01:42:28
2 620 AMEYA PATEL 16 01:43:39
3 30 KRISTYN STEWART 15 02:21:47
4 685 VICKY VAN DER WAGT 16 02:49:50
5 763 ALI HEINZINGER 16 02:49:58
6 195 BRITTNEY ROGERS 16 02:54:35
Race Name

MEN AGE GROUP: 18 - 24

Place Bib# Name Age Gun
1 294 DERRICK LLOYD 23 01:17:23
2 333 MARTIN ROSAS JR. 23 01:19:25
3 682 GORDON THOMAS 20 01:21:04
4 311 PABLO SALMERON 24 01:25:41
5 807 JASON PLAISTED 24 01:37:38
6 769 CHASE SENTER 24 01:42:11
7 705 LARRY CUSTODIO 24 01:44:38
8 569 MILES HIMMEL 23 01:50:40
9 873 KYLE HOLETZ 23 01:57:20
10 329 DREW DEFRANCESCO 20 02:06:00
11 781 AARON ELIZONDO 24 02:10:25
12 237 VINCENT RUIZ 22 02:16:55
13 448 IZAIAH SINGH 18 02:17:06
14 52 AIDAN KENNEDY 24 02:17:13
15 78 COLTON SKOGBERG 24 02:17:14
16 515 JARED NAPOD 20 02:27:58
17 765 BRANDON ESTRADA 22 02:43:40
Race Name

WOMEN AGE GROUP: 18 - 24

Place Bib# Name Age Gun
1 562 EMMA ARCHULETA 23 01:33:17
2 574 ERLIN SWEENEY 24 01:52:11
3 424 JESSIE ROSAS 22 01:52:45
4 511 JAMIE WALLACE 22 01:57:12
5 275 CALEIGH MEYER 24 01:59:56
6 780 ABBY KNOX 22 02:00:05
7 308 ERICKA ODEKIRK 22 02:01:05
8 566 MARISSA TUER 24 02:04:54
9 377 CANDACE LINSCHEID 24 02:08:07
10 777 AMBER HARDY 24 02:10:24
11 670 MAGBIS GARCIA 23 02:14:49
12 462 TESS KLEINHAMMES 23 02:16:40
13 236 BETHANY MACINNES 22 02:16:52
14 500 LEAH CORNEJO 21 02:28:00
15 170 KATE BREDING 19 02:28:43
16 109 LEA BILANGE 19 02:35:13
17 540 MARIE MCBRIDE 24 02:44:04
Race Name

MEN AGE GROUP: 25 - 29

Place Bib# Name Age Gun
1 627 JOSÉ GILBER ROCHA 29 01:24:48
2 902 TOBIAS GREENBERG 28 01:25:20
3 343 COREY EDWARDS 28 01:31:03
4 797 MATT CLIFFORD 28 01:34:49
5 216 MARC CULKIN 29 01:35:07
6 49 WESTON PARSEL 27 01:36:00
7 207 JOSEPH GRIMSHAW 29 01:36:15
8 444 FRANCO LOZA 26 01:40:02
9 683 SERGIO ESTRADA 25 01:40:42
10 679 RYAN MCDERMOTT 25 01:42:49
11 846 AARON ZAZZERA 28 01:43:11
12 399 FLETCHER HARTSHORN 28 01:44:05
13 544 DAVID WHEN 27 01:44:28
14 575 THOMAS WORTHINGTON 29 01:52:18
15 450 EVAN RAYCRAFT 28 01:57:39
16 379 GARY JOHNSTON 29 02:10:43
17 630 PATRICK RYE 27 02:12:13
18 632 KEVIN EGGER 29 02:18:55
19 567 AUSTIN TUER 26 02:20:37
20 590 HUNTER REED 27 02:25:20
21 277 MARK LYONS 28 02:26:58
22 917 WAJID CHAUDHRY 27 02:31:55
23 365 MATTHEW NESSELROAD 27 02:39:48
24 875 CARLOS ESPINOZA 26 02:50:54
25 123 LORENA LIMA 27 03:07:11
Race Name

WOMEN AGE GROUP: 25 - 29

Place Bib# Name Age Gun
1 422 BRIDIE MCCAREY 27 01:20:20
2 214 HEATHER ROBERTS 28 01:30:51
3 472 ALLISON CHRIST 28 01:36:01
4 863 COURTNEY HAMMETT 28 01:37:47
5 203 BRIGID MILLER 29 01:49:14
6 469 MORGAN MCCORMICK 25 01:52:18
7 142 CAROLYN BARNWELL 25 01:54:50
8 847 RACHEL ZAZZERA 28 01:56:12
9 476 SHANNON STONE 27 01:57:10
10 191 AMY BERNAL 29 01:57:15
11 757 MARGRET OCADIZ 26 01:57:58
12 48 ANNAPURNA KENNEDY 28 01:59:22
13 592 MICHELLE PIRES 26 02:00:04
14 457 SHAELA CLAY 28 02:00:05
15 678 RENE DIPIETRO 25 02:01:06
16 222 CATRINA LAROCCA 26 02:04:52
17 650 DANAE RILEY 26 02:05:12
18 163 ALLISON REAMS 29 02:06:18
19 869 ALEXANDRA VELOZ 29 02:09:27
20 773 WHITNEY ANDERSON 27 02:09:51
21 442 GABBIE CARRILLO 27 02:10:46
22 629 ANNA MOSHKO 28 02:12:15
23 533 HEATHER EDELL 26 02:13:48
24 400 DANICA HARTSHORN 28 02:14:16
25 712 SHANNON PAVELL 28 02:15:15
26 321 LINDSEY GORMAN 27 02:16:11
27 761 MAXINE ESTRADA 25 02:24:43
28 366 ELISA ACOSTA 26 02:28:45
29 416 TIFFANY FLUSS 29 02:28:47
30 661 CYNTHIA MATILDES 25 02:31:57
31 204 LAUREN TOTH 26 02:32:02
32 364 ALEXANDRIA NESSELROAD 25 02:39:47
33 77 JESSICA GREEN 28 02:40:11
34 787 ALEXANDRA SMITH 29 02:45:01
35 749 KATHRYN GATTI 29 02:59:45
Race Name

MEN AGE GROUP: 30 - 34

Place Bib# Name Age Gun
1 263 RORY GOLDEN 31 01:17:44
2 449 ERIK NAU 31 01:23:38
3 173 MATTHEW STECKER 32 01:28:18
4 662 ALEKSEY SABUNIN 33 01:28:26
5 752 DAN ALLDRIDGE 32 01:29:51
6 845 JOSHUA VELOZ 31 01:30:57
7 607 GRIFFIN LEMASTER 30 01:32:16
8 56 BEN KINGTON 32 01:33:30
9 886 ROBERTO MONTERROSO 32 01:34:46
10 912 PATRICK DALY 31 01:36:10
11 792 KELLY O'DONNELL 33 01:37:36
12 516 SAL WOOD 34 01:38:58
13 509 JEFFREY MENDOZA 32 01:39:28
14 330 EUGENE ESWONIA 31 01:40:04
15 710 MATTHEW PHILLIPS 31 01:40:10
16 315 MICHAEL EVERROAD 34 01:43:45
17 858 BEN KORRISON 31 01:44:36
18 779 TODD VELAZQUEZ 34 01:45:18
19 637 NICK REGAS 31 01:45:30
20 92 NATHAN DOLLICK 34 01:45:40
21 778 ARDY AZADGAN 33 01:45:44
22 641 BRANDON HINES 32 01:49:37
23 175 SAMUEL WILLOUGHBY 30 01:51:41
24 776 TONY TADDEO 33 01:52:27
25 427 DUSTIN HEIN 33 01:52:49
26 159 MATT REAMS 32 01:53:08
27 318 ALEX MUNOZ 34 01:54:26
28 327 JARED NELSON 32 01:59:55
29 768 PETER BARTHELME 32 02:04:35
30 382 DANIEL GALKA 31 02:06:41
31 335 JONATHAN UNKART 32 02:10:18
32 353 JUSTIN PAREDES 31 02:12:12
33 884 ARTHUR WILLIAMS 34 02:14:41
34 671 NEIL LEONORA 34 02:15:01
35 405 YOUNG DUONG 34 02:15:09
36 783 AARON OLBUR 30 02:15:29
37 425 ALEXANDER BETHKE 33 02:25:12
38 690 MICHAEL HENKE 34 02:30:51
39 440 DURBAN FRAZER 32 02:31:53
40 656 RICHARD GUERRA 31 02:36:21
41 697 ADRIAN CONTRERAS 32 02:43:54
42 843 PATRICK SMITH 33 02:45:04
Race Name

WOMEN AGE GROUP: 30 - 34

Place Bib# Name Age Gun
1 921 KELLEY BURNHAM 32 01:29:33
2 520 DEBORAH BRAUN 34 01:36:22
3 407 ALEXANDRA NAPIER 32 01:41:42
4 711 AIMEE BUCK 31 01:43:19
5 384 CARA STECKER 30 01:46:13
6 593 NICOLE TINOCO 34 01:47:07
7 655 MEGHAN SWAVELY 31 01:48:04
8 120 JESSICA DOLLIVER 33 01:51:31
9 913 ELENA FREEMAN 34 01:52:20
10 743 SANDRA GONZALEZ 33 01:57:01
11 512 LISA BUBELA 33 01:58:03
12 176 JULIA MAGUIRE 34 02:02:51
13 378 ELIZABETH CUNNINGHAM 31 02:06:53
14 89 SUSAN ZELENAK 34 02:07:11
15 114 ERIKA IRISH 31 02:10:36
16 51 KRISTINE FIMON 32 02:11:17
17 581 BRIDGETTE ROBERTS 30 02:11:33
18 486 BOBBI SCHUTZ 32 02:12:31
19 865 JANE PEREZ 34 02:13:11
20 331 ALISA PROSTEK 31 02:13:22
21 268 RACHEL WHITLOCK 33 02:13:25
22 233 SOPHIA LUBER 30 02:13:30
23 451 ERICA FARREN 32 02:14:06
24 296 JENNIFER MORGAN 30 02:15:56
25 591 LAUREN REED 30 02:25:24
26 217 JENNY AMARANENI 31 02:25:30
27 785 CORAL JENSEN 31 02:26:32
28 276 KACY SANTORA 30 02:26:42
29 867 KRISTINA KOLTAI 33 02:28:41
30 130 KAITLYN MCKNIGHT 32 02:29:30
31 156 MARISOL LOPEZ 30 02:29:35
32 485 MARISOL LOPEZ 30 02:29:42
33 658 ANDREA MANN 33 02:33:30
34 380 LACEY MCCALL 33 02:42:45
35 659 DEANNA MEIJER 30 02:52:38
Race Name

MEN AGE GROUP: 35 - 39

Place Bib# Name Age Gun
1 190 CIARAN DOHENY 36 01:23:30
2 767 RYAN WILSHUSEN 36 01:24:46
3 800 XIWEN CHENG 35 01:25:06
4 745 KEVIN DOUGHERTY 38 01:27:41
5 383 JOE OSBORNE 35 01:29:44
6 454 JUSTIN MARCHE 37 01:30:40
7 839 MATTHEW THOMPSON 38 01:30:59
8 242 JEREMIAH MCCORD 35 01:32:00
9 347 GABRIEL GARCIA 38 01:32:19
10 69 NATE MELSTER 37 01:34:10
11 890 IAN ELM 38 01:35:07
12 774 BRIAN WIGLEY 38 01:35:37
13 392 JOSH INGALLS 36 01:38:33
14 247 CAMERON VANCE 37 01:41:30
15 836 BENSON LU 39 01:41:37
16 554 BRIAN BLOKER 37 01:42:10
17 293 DIEGO MARTINEZ 35 01:42:12
18 459 WILLIAM FEARS 35 01:44:06
19 741 JEFFREY LUKO 39 01:44:08
20 155 CHRISTOPHER DUNCAN 38 01:44:43
21 803 SCOTT WITEBY 36 01:44:57
22 224 SHINGO OMURA 39 01:45:38
23 267 DANIEL PEIFFER 37 01:45:55
24 699 MICHAEL SNEAG 36 01:45:57
25 883 OLIVER COLLINS 35 01:46:41
26 261 ELLIOT KING 36 01:48:01
27 700 STACY MERONOFF 35 01:48:28
28 919 SHRIMP SKANKY 39 01:50:08
29 50 DAVID FIMON 36 01:50:26
30 621 JASON MITCHELL 36 01:51:16
31 713 MIGUEL GUILLEN 36 01:51:54
32 801 ANDREW MARR 35 01:53:56
33 182 RICARDO NEYRA 36 01:54:35
34 278 MATT HARNEY 35 01:54:40
35 635 GREGORY BREWER 38 01:56:16
36 804 RYAN MCDONOUGH 38 01:57:55
37 733 CASTOR GUTIERREZ 35 01:58:50
38 302 JONATHAN ST JOHN 39 01:59:47
39 835 JEFFREY WEISSMAN 38 01:59:55
40 166 BRANDON SMITH 35 02:00:01
41 857 JOSH BECHTOLDT 36 02:01:10
42 59 QIANG LI 38 02:06:09
43 496 BERNARD YOUNG 39 02:08:01
44 35 KOK-FAI KONG 39 02:08:06
45 872 RAMON PEREZ 35 02:13:02
46 758 JASON ZIGRAY 39 02:14:44
47 786 JERAME KRANENDONK 36 02:15:40
48 178 SKIPPER HOWARD 39 02:15:57
49 680 BRETT JOHNS 38 02:17:21
50 184 DAVID ORTIZ 35 02:17:58
51 257 JOSEPH VINCENT 35 02:19:10
52 192 ANTHONY BERNAL 35 02:21:46
53 218 CHRISTOPHER FISHER 37 02:25:32
54 784 JEREMIAH AIKEN 39 02:30:44
55 269 OCTAVIO ORTIZ 38 02:33:06
56 463 GEORGE KARAYIANNIS 39 02:42:51
57 513 ALLAN MARK ASUNCION 39 02:45:20
Race Name

WOMEN AGE GROUP: 35 - 39

Place Bib# Name Age Gun
1 896 KIRSTY HOPKINS 35 01:39:25
2 238 MEREDITH MCCAIN 36 01:41:45
3 556 NICOLE DAWSON 36 01:42:22
4 386 MELISSA WILLIAMS 35 01:42:55
5 675 JULIA POLLORENO 37 01:43:36
6 829 MEGAN O'DOWD 38 01:43:39
7 372 LYNN CROSSMAN 38 01:44:02
8 17 JANINE AINSCOW 39 01:44:46
9 495 LAURA PEIFFER 39 01:45:11
10 830 CRYSTAL ALONZO 35 01:45:15
11 551 REBECCA REYES-CASTELLO 39 01:45:55
12 514 LIZZY LOEB 38 01:47:27
13 698 VANESSA OSEROFF 35 01:48:14
14 499 MELINDA GREEN 35 01:50:24
15 119 WASSILA ALMEIDA-CABRAL 38 01:51:26
16 721 ELIZABETH PLETTNER 37 01:51:36
17 80 HEATHER BILLINGS 39 01:54:42
18 633 RENEE BREWER 36 01:55:20
19 239 BETH DAWSON 37 01:56:32
20 558 ELISETTE CARLSON 39 01:56:44
21 793 LISA ODONNELL 35 01:57:46
22 619 LEAH FROST 39 01:57:47
23 795 MEREDITH TRAVIS 35 01:58:06
24 517 ANN BALDRIDGE 37 01:58:29
25 739 DRISBREDT GONZALEZ 35 01:58:44
26 127 FABIOLA FIGUEROA 39 02:03:53
27 60 MICHELLE JACOB 38 02:04:11
28 220 BROOKE SKORA 35 02:04:27
29 648 KELLEY HODGKISS-HARLO 36 02:04:31
30 736 ANDREA CUTUK 35 02:06:01
31 796 IRENE AGUILAR 39 02:06:54
32 626 AMY PETROS 35 02:07:12
33 614 SHEILA KHASHAYAR 35 02:07:51
34 789 ALEXANDRA MEADOR 39 02:08:45
35 334 ROSE GALER 35 02:10:19
36 644 JILL KENDRO 38 02:10:28
37 88 JAIME VIGORITO 39 02:13:29
38 557 LESLIE REYNOLDS 39 02:15:58
39 419 MEGAN CARTER 39 02:17:36
40 433 CECILIA CERVANTES 39 02:19:06
41 187 SARA GUTIERREZ 38 02:24:02
42 426 ROSE-MARIE BETHKE 37 02:24:49
43 866 TANIA ZAMORA 39 02:26:29
44 576 ZOE CONNOLLY 35 02:28:40
45 136 FAVOURITE NDLOVU 35 02:29:10
46 202 NORMA SELEN VAZQUEZ 38 02:31:00
47 852 TAMMY GILL 39 02:31:43
48 221 CASEY NOVOTNY 35 02:33:55
49 210 BRANDON THOMAS 38 02:35:53
50 115 JENNIFER KADAS 35 02:45:38
Race Name

MEN AGE GROUP: 40 - 44

Place Bib# Name Age Gun
1 687 BRIAN COULLAHAN 41 01:23:17
2 40 ALBERTO REYES 44 01:24:59
3 709 ALFONZA WILLIS 44 01:25:47
4 188 JEAN-CLAUDE CONSTANDSE 41 01:26:15
5 684 JAMES CASPER 42 01:26:58
6 197 ISTVAN ILYES 41 01:30:53
7 250 JASON UHL 44 01:31:24
8 271 TRISTAN GONZALEZ 44 01:35:59
9 808 ARASH MIRBAGHERI 41 01:38:13
10 766 TIM DURKIN 40 01:39:20
11 15 JOSEPH CHURCHMAN 44 01:40:45
12 672 BRENT HOWELL 44 01:41:01
13 542 MICHAEL CURRINGTON 43 01:41:19
14 504 BARCLAY NEEL 41 01:42:55
15 72 ADRIAN RADULESCU 43 01:44:14
16 154 DANIEL LUNA ARELLANO 43 01:44:37
17 871 CHARLEY MARCHESANO 43 01:45:42
18 434 CHRISTIAN EGGERT 40 01:45:45
19 227 STEVE FOLIO 43 01:47:02
20 510 ANDREW BENNETT 41 01:47:12
21 272 JACK SHANNON 42 01:47:13
22 471 ERIC KOUGH 40 01:47:25
23 702 KEVIN NOONAN 43 01:47:55
24 731 ZACHARIAH RUVALCABA 40 01:48:02
25 439 J QUINLIVAN 44 01:49:28
26 106 RON HEMPHILL 44 01:49:35
27 701 REGAN MYERS 40 01:49:58
28 764 BRIAN BROKOWSKI 44 01:50:43
29 584 DAVID LAGSTEIN 42 01:51:40
30 897 ERIC ANDT 41 01:53:40
31 137 MARZIO PEDRALI-NOY 43 01:55:37
32 128 MIKE HUTCHENS 44 01:55:45
33 160 CHRIS COHENS 42 01:56:55
34 38 CHRISTOPHE DUFOUR 44 01:56:57
35 643 PHIL KENDRO 42 01:57:56
36 536 JOSEF CUESICO 44 01:58:42
37 707 JUSTIN DAVIS 42 01:58:47
38 453 ETHAN GOLDSTEIN 41 02:00:38
39 688 BLAINE THOMAS 40 02:01:09
40 891 SHANE PORTNOFF 42 02:02:59
41 881 ALEX STONE 44 02:04:32
42 118 TING YAO 44 02:04:45
43 597 THOMAS MOUDRY 42 02:06:27
44 882 KEVIN MCCOWEN 42 02:06:28
45 696 HANH TRAN 41 02:07:26
46 888 ANDREW ORRY 43 02:07:39
47 403 MIKE ERLANSON 41 02:08:30
48 790 DUSTIN MEADOR 40 02:09:00
49 521 IAN CASSIMATIS 42 02:13:29
50 747 STEVE REES 43 02:13:32
51 748 DARYL GIONNETTE 42 02:17:40
52 647 JESSE TAYLOR 43 02:18:32
53 91 JOE CHEVERIE 44 02:19:24
54 406 JASON LAURENCE 40 02:21:14
55 435 DEREK MONTEBLANCO 41 02:21:43
56 501 GEORGE GARCIA 42 02:22:28
57 437 JAMES MARIN 41 02:22:35
58 531 JOHN PAYNE 44 02:22:46
59 756 SUNIL PETE 40 02:24:49
60 74 JORGE H AYALA POSADA 43 02:25:28
61 526 MARC ETHINGTON 44 02:27:35
62 281 JASON PASSCHIER 41 02:33:05
63 141 GARY SMITH 43 02:35:26
64 762 SIRIUS YOO 42 02:40:46
65 231 MANUEL LAZARO 44 03:04:46
66 794 PAUL MCLURE 42 03:07:15
Race Name

WOMEN AGE GROUP: 40 - 44

Place Bib# Name Age Gun
1 904 JEN FOLEY 40 01:36:00
2 604 HEATHER NOONAN 43 01:38:26
3 37 JULIE DUFOUR 42 01:48:00
4 283 KRISTEN ANDERSON 40 01:48:15
5 893 RACHEY HAYES 40 01:48:37
6 179 NATALIE BUIJTEN 43 01:52:30
7 579 HEATHER GIFFORD 43 01:53:29
8 606 CHRISTINA RUDES 44 01:55:56
9 667 VIVIANA LOZANO 44 01:56:26
10 414 SUSIE DERENZIS 43 01:56:46
11 63 NATHALIE CAPURSO 44 01:58:33
12 618 JACKIE KAIMER 42 01:58:40
13 299 LILIANA CRUZ 44 01:58:45
14 649 NICOLE SANESE 41 01:59:00
15 730 CHRISTY BARTLETT 42 01:59:39
16 823 GLORIA KING 43 02:00:56
17 39 ELSA ESCOBAR 43 02:01:43
18 28 MARY HERD 43 02:01:50
19 11 LORAN ANDERSON 41 02:02:24
20 117 LISA ALCARAZ 43 02:02:39
21 628 SUZETTE VIERNES-STIER 40 02:02:43
22 704 MELINDA SCHROEDER 43 02:03:21
23 555 LISA HOLLAND 43 02:03:28
24 714 CARLA RINEY 44 02:04:26
25 189 NANCIE CONSTANDSE 41 02:05:49
26 402 DANA RYAN 43 02:08:16
27 53 KIEV LY 44 02:09:30
28 102 SUMMER SWEENEY 41 02:11:15
29 708 XIAOYAN BARKER 42 02:11:18
30 99 MARIA DAYOS 44 02:12:44
31 284 MAUREEN MARINGER 43 02:15:10
32 546 XIAOYAN YANG 42 02:17:15
33 491 JOANNA ROLAND 42 02:17:33
34 898 IMELDA ESQUIVEL 44 02:17:44
35 524 GRACE ROCHA 40 02:17:57
36 646 KAREN TAYLOR 41 02:18:11
37 694 CATHERINE CHANG 41 02:18:42
38 225 ANNA HAZLEWOOD 40 02:19:40
39 126 JILL COLBURN 43 02:21:20
40 686 HOANGLAN NGUYEN 43 02:26:31
41 715 KRISTINE ESQUIBEL 41 02:28:24
42 816 JENNIFER WERDICK 40 02:28:33
43 901 NICOLE QUINLAN 42 02:28:58
44 270 SHEILA DENTINO 42 02:32:55
45 623 JENNIFER BEDOLLA 40 02:33:23
46 657 BRENDA VELASQUEZ 41 02:37:39
47 112 TY RICK 42 02:39:18
48 140 AMY MARTIN 42 02:40:31
49 324 TERESA ULLMAN 44 02:43:25
50 753 EILEEN WEBB 41 02:44:44
51 879 CECILY ARENAS 42 02:47:26
52 653 CARRIE STONE 40 02:59:48
Race Name

MEN AGE GROUP: 45 - 49

Place Bib# Name Age Gun
1 885 MATT SHEREMETA 48 01:20:28
2 601 MARC SOSNOWSKI 48 01:25:45
3 36 MICHAEL ROLNICK 45 01:28:14
4 322 DANO STABERG 47 01:34:05
5 172 JEFF RIOS 49 01:36:27
6 431 JAVIER ESCOBEDO 48 01:38:49
7 744 JC THOMAS 46 01:38:53
8 716 WES LAVENDER 45 01:39:16
9 750 JAIME RAMIREZ 46 01:40:06
10 856 JOHN PEREZ 45 01:40:58
11 43 CUONG PHUNG 48 01:42:27
12 337 DAVID WEISSMAN 47 01:46:43
13 728 MICHAEL SHAW 49 01:48:07
14 853 BRUCE FOLKMANN 48 01:48:08
15 703 JONATHAN WHITMAN 45 01:48:38
16 578 PAUL ECKLES 45 01:49:30
17 132 MARK BACON 47 01:50:21
18 530 PAUL ROBEN 47 01:50:44
19 312 DOUG STARKEY 45 01:51:37
20 464 ALAN SMITH 47 01:51:54
21 305 KEN MILLER 49 01:52:40
22 759 MATTHEW ERI VIERNES 46 01:53:31
23 342 PETER SOLEY 46 01:58:13
24 25 DAVID SWANSON 47 02:00:14
25 528 WING CHAN 47 02:01:37
26 110 FEDERICO CAPATI 47 02:01:47
27 370 JEFFERY PAULL 46 02:01:51
28 570 ROBERT QUAYLE 49 02:02:15
29 12 CHRIS HILL 45 02:02:26
30 877 TODD BORCHERT 46 02:06:56
31 389 MATTHEW MERCADO 45 02:11:04
32 527 SCOTT THATCHER 46 02:11:59
33 825 CARL HIXON 48 02:12:45
34 848 JUAN CABANAS 45 02:14:15
35 640 DAVE STEWART 46 02:15:17
36 492 GIACOMO STROLLO 46 02:16:21
37 483 MICHAEL DERAS 47 02:17:55
38 396 ZEKE ZATYKO 46 02:19:35
39 599 JOHN ARMENTROUT 49 02:19:52
40 810 MARK WINTERSMITH 47 02:20:00
41 831 ERICK STALEY 47 02:20:36
42 732 TRAVIS MCELVANY 46 02:23:40
43 24 DINO PAPAS 45 02:24:09
44 811 CHRIS PARNELL 49 02:24:13
45 124 THOMAS SEBRING 45 02:28:12
46 44 ANTHONY DINGER 49 02:36:50
47 196 MICHAEL ROGERS 48 02:52:55
48 586 TIM SCHALLER 48 02:59:08
Race Name

WOMEN AGE GROUP: 45 - 49

Place Bib# Name Age Gun
1 911 MARY BOUCHARD 45 01:36:30
2 487 DARCY EATON 47 01:43:34
3 20 MARION WEBB 49 01:44:50
4 213 CELIA JENKINSON 48 01:45:51
5 602 MELISSA SOSNOWSKI 47 01:46:48
6 230 HOLLIE RUTTER 46 01:46:49
7 642 ELIZABETH BERG 45 01:48:36
8 910 JULIEANN STORM 49 01:49:05
9 355 REBECCA CARROLL 47 01:50:51
10 249 CHRISTINE DESROCHERS 48 01:52:10
11 880 KIMBERLEE COCHRAN 47 01:53:20
12 522 SHARON KIM 49 01:54:46
13 535 JOSEPHINE NAGAL 45 01:55:59
14 613 SHANNON PECK 47 01:56:10
15 580 SHEILA OCONNOR 47 01:56:22
16 443 TINA WILMOTT 49 01:56:36
17 198 SHERYL BODE 48 01:56:40
18 290 JENNIFER POTTER 48 01:56:59
19 691 LYNNE MARCH DDS 49 01:57:45
20 465 AIMEE SMITH 47 01:59:54
21 788 VICKIE KNOX 47 02:01:04
22 827 YOLANDA LOYA 46 02:04:58
23 583 ALICIA GRESSER 47 02:06:24
24 668 STACEY BENOTTO 48 02:07:17
25 676 JULIE GLANCE 47 02:08:33
26 362 LAURA CYPHERT 48 02:10:03
27 248 DENISE LEE 49 02:10:06
28 441 AMY ALLAN 46 02:10:40
29 474 KIMBERLEY DION 45 02:14:12
30 529 MARY FROST 45 02:16:30
31 279 JAN SIPPEL 45 02:16:46
32 84 KAY MOORE 48 02:17:54
33 484 INA DERAS 48 02:17:54
34 46 DEBORAH JONES 49 02:18:06
35 502 KRISTI RINEHART 45 02:22:04
36 639 PAULA STORY 46 02:22:31
37 532 SUSAN PAYNE 46 02:22:38
38 754 EDEN PARTIDO 49 02:25:33
39 452 THERESA BROWN 49 02:27:27
40 506 CAROLINA MARTINEZ 47 02:28:21
41 111 GLORY CAPATI 47 02:33:22
42 304 ELIZABETH HAZELTON 47 02:33:36
43 693 ANALYN COTA 49 02:34:29
44 103 SANDRA HRNA 47 02:34:52
45 663 SUZANNE SELVAGGI 49 02:37:16
46 654 ELVA BASTIDA 45 02:40:43
47 241 XANTHE BELSKY 45 02:44:30
48 273 LAURA NIEMAN 46 02:47:34
49 98 BETH WARREM 48 02:55:07
50 664 GLENDA MAHLMAN 49 02:56:17
Race Name

MEN AGE GROUP: 50 - 54

Place Bib# Name Age Gun
1 57 CRAIG ZELENT 53 01:23:30
2 394 JEFF HOLMES 52 01:33:26
3 737 JASON SMITH 51 01:33:44
4 525 JOHN DANSSAERT 53 01:34:43
5 862 JEFF GRAVES 53 01:38:06
6 806 MARK MOSES 51 01:38:10
7 564 DAVE WADE 50 01:39:03
8 413 KEITH LYSTON 50 01:40:00
9 232 ROBERT TORRE 51 01:44:12
10 100 TONY ASHLEE 53 01:46:56
11 608 GARY FITZPATRICK 51 01:49:01
12 549 PANOS PAPACONSTANTIN 54 01:49:08
13 131 JON APPEL 52 01:49:20
14 235 CHRIS CASTIN 51 01:51:03
15 717 NICHOLAS KINCAID 54 01:52:04
16 894 DAN PALMATIER 51 01:52:06
17 240 SERGIO RUIZ-CASTILLO 54 01:52:10
18 735 MICHAEL BRECKENRIDGE 53 01:52:35
19 819 VINCENT KALAHER 53 01:53:50
20 493 VAUGHAN WATSON 50 01:54:37
21 348 ROSARIO IRIBE MARTINEZ 50 01:54:58
22 408 RYAN ONEAL 52 01:55:40
23 651 KENNETH MELENDEZ 51 01:55:50
24 339 WILLIAM BOHAN 51 01:56:48
25 282 TOM ADLER 50 01:56:53
26 624 TOM SMITH 52 01:57:43
27 727 PETER CSATHY 52 01:58:39
28 185 JAMES MULLEN 50 02:00:03
29 215 DAN ALBOSTA 52 02:01:58
30 64 MICHAEL HARTOGS 50 02:02:45
31 67 HARVIE SMITH 53 02:03:18
32 861 STUART STARR 50 02:04:02
33 152 BRETT RUSTON 50 02:04:29
34 33 MARK SPENCER 53 02:04:40
35 14 JEFF WAIBEL 53 02:05:02
36 625 RICH SUGIMAE 51 02:08:34
37 345 IAN STUART 54 02:09:01
38 404 JOE CARDENAS 54 02:09:25
39 738 KHALIL ASHTARI 53 02:10:55
40 874 TIM QUAST 50 02:11:12
41 83 ED MOORE 53 02:11:49
42 545 JIE ZHANG 52 02:13:15
43 605 CHRISTOPHER NARDO 51 02:15:54
44 31 TY STEWART 53 02:22:03
45 915 JOHN BROOKS 50 02:26:08
46 171 VICTOR YURI LEON VILLANUEV 51 02:27:15
47 306 DOUG BEAUPRE 53 02:28:05
48 169 JOHN BREDING 52 02:28:44
49 292 MIKE HAZELTON 50 02:33:45
50 782 JIM TELLO 54 02:45:07
51 612 PAUL PROCTOR 50 02:59:49
Race Name

WOMEN AGE GROUP: 50 - 54

Place Bib# Name Age Gun
1 821 LAURA SASAKI 52 01:44:43
2 481 ALEXANDRA POPOFF 53 01:51:30
3 868 AIDA WASILEWSKI 54 01:52:22
4 719 UTE JAMROZY 51 01:53:00
5 636 SHELI LACHEL 51 01:53:56
6 352 LORI HOOLIHAN 50 01:55:29
7 317 MARY SCHMITZ 52 01:57:30
8 41 BRENDA CORONA 54 01:58:18
9 598 ROSA MARIA GARCIA 53 02:00:57
10 341 KIMBERLY A DILTS 53 02:01:18
11 393 CAROL GALENO 52 02:01:28
12 340 CHRISTY BANTUGAN-BOHAN 52 02:02:19
13 539 BETH BERTELSEN-PUTI 50 02:08:10
14 108 CHRISTINE BILANGE 51 02:11:23
15 151 ANN JOCELYN SY 51 02:12:06
16 751 ANNE ROGERS 50 02:12:26
